Every paid plan includes the complete ClearXP platform — agents, learning hub, analytics, and your branded portal. Your tier determines scale, agents, and customisation depth.
Need more? If your usage grows beyond your current plan, we'll work with you to move to the right tier — no overage surprises, just a conversation about what you need next.
Talk to us ↗A full breakdown of platform features, agent capabilities, integrations, and enterprise controls across every tier.
| Free | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Agents | ||||
| Agent hours | Limited | Standard | 6× Pro | Negotiated |
| Design agent | ✓ | ✓ | ✓ | ✓ |
| Operations agent | — | ✓ | ✓ | ✓ |
| Analytics agent | — | ✓ | ✓ | ✓ |
| Intake agent | — | — | ✓ | ✓ |
| Learner agent | — | — | ✓ | ✓ |
| Bespoke / custom agents | — | — | — | ✓ |
| Usage scaling | Hard cap | Move to Team | Move to Enterprise | Negotiated |
| MCP tool integration MCP | ||||
| MCP tool connectivity | ✓ | ✓ | ✓ | ✓ |
| Pre-built MCP connectors | 3 connectors | 10 connectors | All connectors | All + custom |
| Custom MCP server support | — | — | ✓ | ✓ |
| Agent-to-tool orchestration | Single tool | Multi-tool | Multi-tool | Full orchestration |
| MCP audit & tool usage logs | — | — | 90 days | Unlimited |
| Platform — learning hub | ||||
| Learner-facing hub | — | ✓ | ✓ | ✓ |
| Realms (audience segmentation) | — | 1 | 3 | Unlimited |
| Custom domain | — | ✓ | ✓ | ✓ |
| White-labelling | — | Logo + colours | Full branding | Full + custom UI |
| Content types supported | SCORM, video | All types | All types | All types + custom |
| Scheduling — face to face training management | — | ✓ | ✓ | ✓ |
| Compliance & certifications | — | ✓ | ✓ | ✓ |
| Analytics & reporting | ||||
| Learner progress tracking | Basic | ✓ | ✓ | ✓ |
| Completion & compliance reports | — | ✓ | ✓ | ✓ |
| xAPI / Tin Can reporting | — | Standard | Detailed xAPI | Full xAPI + LRS |
| AI rubric & open text analysis | — | — | ✓ | ✓ |
| Interaction effectiveness & impact reporting | — | — | ✓ | ✓ |
| Custom report builder | — | — | ✓ | ✓ |
| Raw data export | — | — | — | ✓ |
| BI / data warehouse integration | — | — | — | ✓ |
| Integrations | ||||
| LMS integrations | — | ✓ | ✓ | ✓ |
| HRIS / HR system sync | — | — | ✓ | ✓ |
| API access | — | — | Read only | Full API |
| Webhook support | — | — | — | ✓ |
| User access & management | ||||
| Admin seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Learner seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Organisation size | Up to 100 | Up to 500 | Up to 5,000 | 5,000+ |
| SSO / SAML | — | — | ✓ | ✓ |
| Directory sync (SCIM) | — | — | — | ✓ |
| Multi-factor authentication | — | ✓ | ✓ | ✓ |
| Security & compliance | ||||
| Data encryption at rest & in transit | ✓ | ✓ | ✓ | ✓ |
| SOC 2 compliance | — | — | ✓ | ✓ |
| Data residency options | — | — | — | ✓ |
| Custom DPA / BAA | — | — | — | ✓ |
| Audit logs | — | — | 90 days | Unlimited |
| Support | ||||
| Community & documentation | ✓ | ✓ | ✓ | ✓ |
| Email support | — | 48hr response | 24hr response | Priority SLA |
| Onboarding assistance | Self-serve | Self-serve | Guided setup | Dedicated |
| Dedicated customer success manager | — | — | — | ✓ |
Everything you need to know about ClearXP pricing and how it works.
We would love to hear from you. Take a moment to tell us a little bit about what you need.
"*" indicates required fields
Fill in your details below to access our webinars
"*" indicates required fields
Let us know what your details are and we will send you a recording once the event is completed.
"*" indicates required fields
We would love to work with your schedule. Let us know where you are from and we can organise a time and date that works for you.
"*" indicates required fields
Thanks for your interest, we will keep you up to date with our newsletters, latest news and product releases.
"*" indicates required fields
We would love to hear from you. Take a moment to tell us a little bit about what you need.
"*" indicates required fields